You last requested these data at: November 02 11:13 UTC, or November 02 03:13 PST.
To convert from UTC to , subtract 8 hours.
For info on column headings or td.cgi, run td.cgi?-help
-----------------------------------------------------------------------------------------------------------------------
Type Ceil Dew Wind Wind Peak Max Min Pres Precip.
Time Stn (ft/ Sky Vis Weather Pres Tmp Tmp Dir Spd Gust Gust Alt Tmp Tmp Tend 3hr Snow Remarks
Day UTC ID 100) Cvr mi. F F Kts Kts Kts in. 6hr 6hr ency 1hr 6hr 24hr in.
-----------------------------------------------------------------------------------------------------------------------
01 1050 SA LSZA UNL SCT 1000.0 55 41 190 9 30.16 0
01 1120 SA LSZA UNL SCT 1000.0 55 41 190 7 30.16 0 140V210
01 1150 SA LSZA UNL 1000.0 55 39 200 5 30.16 0 NSC 150V220
01 1220 SA LSZA UNL SCT 1000.0 55 41 1 30.13 0
01 1250 SA LSZA UNL SCT 1000.0 57 41 190 4 30.13 0 130V220
01 1320 SA LSZA UNL SCT 1000.0 57 41 4 30.13 0
01 1350 SA LSZA UNL SCT 1000.0 59 41 200 4 30.13 0 170V240
01 1420 SA LSZA UNL 1000.0 59 43 170 4 30.10 0 110V230
01 1450 SA LSZA UNL 1000.0 57 41 210 5 30.10 0 170V240
01 1520 SA LSZA UNL 1000.0 57 41 210 4 30.10 0 160V250
01 1550 SA LSZA UNL 1000.0 52 43 1 30.10 0
01 1620 SA LSZA UNL 1000.0 52 43 200 4 30.13 0 140V300
01 1650 SA LSZA UNL 1000.0 48 37 1 30.13 0
01 1720 SA LSZA UNL 1000.0 46 39 350 3 30.13 0
01 1750 SA LSZA UNL 1000.0 46 39 1 30.13 0
01 1820 SA LSZA UNL 1000.0 45 39 2 30.16 0
01 1850 SA LSZA UNL 1000.0 43 37 2 30.16 0
01 1920 SA LSZA UNL 1000.0 45 39 40 3 30.16 0 010V130
01 1950 SA LSZA UNL 1000.0 43 37 2 30.18 0
01 2020 SA LSZA UNL 1000.0 43 39 2 30.18 0
01 2050 SA LSZA UNL 1000.0 43 39 1 30.18 0
01 2120 SA LSZA UNL 1000.0 43 41 1 30.18 0
01 2150 SA LSZA UNL 1000.0 41 37 2 30.18 0
01 2220 SA LSZA UNL 1000.0 41 37 350 3 30.18 0
01 2250 SA LSZA UNL 1000.0 39 37 2 30.18 0
01 2320 SA LSZA UNL 1000.0 39 37 2 30.16 0
02 2350 SA LSZA UNL 1000.0 39 37 1 30.16 0
02 0020 SA LSZA UNL 1000.0 37 36 1 30.16 0
02 0050 SA LSZA UNL 1000.0 39 37 1 30.18 0
02 0120 SA LSZA UNL 1000.0 37 36 2 30.18 0
02 0150 SA LSZA UNL 1000.0 37 37 2 30.18 0
02 0220 SA LSZA UNL 1000.0 36 36 10 3 30.18 0
02 0250 SA LSZA UNL 1000.0 36 36 350 4 30.18 0 290V020
02 0320 SA LSZA UNL 1000.0 37 37 1 30.16 0
02 0350 SA LSZA UNL 1000.0 36 34 2 30.18 0
02 0420 SA LSZA UNL 1000.0 37 37 3 30.18 0
-----------------------------------------------------------------------------------------------------------------------
Type Ceil Dew Wind Wind Peak Max Min Pres Precip.
Time Stn (ft/ Sky Vis Weather Pres Tmp Tmp Dir Spd Gust Gust Alt Tmp Tmp Tend 3hr Snow Remarks
Day UTC ID 100) Cvr mi. F F Kts Kts Kts in. 6hr 6hr ency 1hr 6hr 24hr in.
-----------------------------------------------------------------------------------------------------------------------
02 0450 SA LSZA UNL 1000.0 36 36 1 30.18 0
02 0520 SA LSZA UNL 1000.0 36 36 2 30.16 0
02 0550 SA LSZA UNL 1000.0 36 34 10 3 30.16 0 340V060
02 0620 SA LSZA UNL 1000.0 36 34 1 30.16 0
02 0650 SA LSZA UNL 1000.0 36 34 2 30.16 0
02 0720 SA LSZA UNL 1000.0 37 36 1 30.16 0
02 0750 SA LSZA UNL 1000.0 39 36 1 30.16 0
02 0820 SA LSZA UNL 1000.0 41 36 2 30.16 0
02 0850 SA LSZA UNL 1000.0 45 39 1 30.16 0
02 0920 SA LSZA UNL 1000.0 48 34 1 30.16 0
02 0950 SA LSZA UNL 1000.0 52 34 1 30.16 0
02 1020 SA LSZA UNL 1000.0 54 34 2 30.16 0
02 1050 SA LSZA UNL 1000.0 55 32 2 30.13 0